DA 6200™ NIR Analyzer - Specifications
| Analysis principle: | Diode Array, transmittance | 
| Regression options: | ANN (Artificial Neural Networks), PLS (Partial Least Squares) | 
| Analysis time: | 30-60 seconds depending on product, 20 sub-measurements | 
| Sample volume: | Up to 170 cm3 | 
| Wavelength range: | 850 – 1050 nm | 
| Size (W x D X H): | 200 X 225 X 300 mm | 
| Weight: | 5.5 kg | 
| Display: | 5.7” color touch screen | 
| Battery operation: | Up to 3 hours operation, 8 hours standby | 
| Ambient temperature: | 5 to 35 oC | 
| Interfaces: | Ethernet, 2 USB ports | 
